Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2011/2012 | 26 | 1 | 2 | 0 | 2 | 0 | 30 | 1 |
2012/2013 | 16 | 0 | 5 | 0 | 2 | 0 | 23 | 0 |
2013/2014 | 29 | 3 | 5 | 1 | 1 | 0 | 35 | 4 |
2014/2015 | - | - | - | - | - | - | - | - |
2015/2016 | - | - | - | - | - | - | - | - |
2016/2017 | - | - | - | - | - | - | - | - |
2017/2018 | - | - | - | - | - | - | - | - |
2018/2019 | - | - | - | - | - | - | - | - |
2019/2020 | - | - | - | - | - | - | - | - |
2020/2021 | 11 | 0 | 1 | 0 | - | - | 12 | 0 |
Totals | 82 | 4 | 13 | 1 | 5 | 0 | 100 | 5 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
28/07/2011 | H | Spartak Trnava | 2:1 |
Debut goal in official match |
|||
---|---|---|---|
18/03/2012 | A | Botev Vratsa | 2:0 |
All time top appearances |
|
---|---|
All competitions | 135th place |
Domestic League | 128th place |
Domestic Cup | 138th place |
UEFA competitions | 142nd place |
All time top goalscorers |
|
---|---|
All competitions | 199th place |
Domestic League | 192nd place |
Domestic Cup | 146th place |
UEFA competitions | - |