Competition | Matches | Minutes | Goals | Penalties | YC | RC |
First League | 19 | 1538 | 0 | 0 | 5 | 1 |
Bulgarian Cup | 2 | 122 | 0 | 0 | 2 | 0 |
UEFA competitions | 4 | 360 | 0 | 0 | 2 | 0 |
Statistics » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
15/07/2019 | Dunav Ruse | 1:4 | Levski Sofia | 1 | Yes |
21/07/2019 | Etar VT Veliko Tarnovo | 0:0 | Levski Sofia | 1 | Yes |
29/07/2019 | Levski Sofia | 3:1 | Botev Plovdiv | 1 | Yes |
05/08/2019 | Tsarsko selo 2015 Sofia | 0:2 | Levski Sofia | 1 | Yes |
10/08/2019 | Levski Sofia | 1:3 | Beroe Stara Zagora | 1 | Yes |
17/08/2019 | Vitosha Bistritsa | 0:4 | Levski Sofia | 1 | Yes |
24/08/2019 | Levski Sofia | 1:0 | Lokomotiv 1926 Plovdiv | 1 | Yes |
01/09/2019 | CSKA-Sofia Sofia | 2:2 | Levski Sofia | 1 | Yes |
21/09/2019 | Slavia 1913 Sofia | 0:2 | Levski Sofia | on the bench | |
28/09/2019 | Levski Sofia | 3:1 | Botev Vratsa | 20 | No |
06/10/2019 | Ludogorets 1945 Razgrad | 2:0 | Levski Sofia | 1 | Yes |
19/10/2019 | Levski Sofia | 2:1 | Arda 1924 Kardzhali | 1 | Yes |
31/10/2019 | Levski Sofia | 2:0 | Dunav Ruse | 1 | Yes |
06/11/2019 | Levski Sofia | 3:0 | Etar VT Veliko Tarnovo | 1 | Yes |
10/11/2019 | Botev Plovdiv | 1:0 | Levski Sofia | 1 | Yes |
24/11/2019 | Levski Sofia | 2:0 | Tsarsko selo 2015 Sofia | 1 | Yes |
15/12/2019 | Lokomotiv 1926 Plovdiv | 0:0 | Levski Sofia | 1 | Yes |
15/02/2020 | Levski Sofia | 0:0 | CSKA-Sofia Sofia | 1 | Yes |
01/03/2020 | Levski Sofia | 1:2 | Slavia 1913 Sofia | 1 | Yes |
08/03/2020 | Botev Vratsa | 0:0 | Levski Sofia | 1 | Yes |
04/12/2019 | Levski Sofia | 1:0 | Cherno More Varna | 2 | No |
05/03/2020 | Levski Sofia | 0:0 | Ludogorets 1945 Razgrad | 1 | Yes |
11/07/2019 | Ružomberok | 0:2 | Levski Sofia | 1 | Yes |
18/07/2019 | Levski Sofia | 2:0 | Ružomberok | 1 | Yes |
25/07/2019 | AEK Larnaca | 3:0 | Levski Sofia | 1 | Yes |
01/08/2019 | Levski Sofia | 0:4 | AEK Larnaca | 1 | Yes |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
25/09/2018 | A | Atletik Kuklen | 6:0 |
Debut goal in official match |
|||
---|---|---|---|
26/10/2018 | H | Vereya Stara Zagora | 7:0 |
All time top appearances |
|
---|---|
All competitions | 248th place |
Domestic League | 244th place |
Domestic Cup | 307th place |
UEFA competitions | 154th place |
All time top goalscorers |
|
---|---|
All competitions | 328th place |
Domestic League | 296th place |
Domestic Cup | - |
UEFA competitions | - |