Statistics » League » Goals |
|||||
---|---|---|---|---|---|
Date | Result | Goals | Penalties | ||
05/08/2019 | Tsarsko selo 2015 Sofia | 0:2 | Levski Sofia | 1 | - |
17/08/2019 | Vitosha Bistritsa | 0:4 | Levski Sofia | 1 | - |
24/08/2019 | Levski Sofia | 1:0 | Lokomotiv 1926 Plovdiv | 1 | - |
01/09/2019 | CSKA-Sofia Sofia | 2:2 | Levski Sofia | 1 | - |
15/09/2019 | Levski Sofia | 3:0 | Cherno More Varna | 1 | - |
28/09/2019 | Levski Sofia | 3:1 | Botev Vratsa | 1 | - |
24/11/2019 | Levski Sofia | 2:0 | Tsarsko selo 2015 Sofia | 1 | - |
30/11/2019 | Beroe Stara Zagora | 1:1 | Levski Sofia | 1 | - |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
01/08/2019 | H | AEK Larnaca | 0:4 |
Debut goal in official match |
|||
---|---|---|---|
05/08/2019 | A | Tsarsko selo 2015 Sofia | 2:0 |
All time top appearances |
|
---|---|
All competitions | 427th place |
Domestic League | 418th place |
Domestic Cup | 428th place |
UEFA competitions | 280th place |
All time top goalscorers |
|
---|---|
All competitions | 154th place |
Domestic League | 133rd place |
Domestic Cup | - |
UEFA competitions | - |