Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2004/2005 | 8 | 2 | 1 | 0 | 0 | 0 | 9 | 2 |
2005/2006 | 19 | 1 | 2 | 0 | 4 | 1 | 26 | 2 |
2006/2007 | 23 | 5 | 4 | 0 | 5 | 0 | 32 | 5 |
2007/2008 | 18 | 3 | 2 | 0 | 2 | 0 | 23 | 3 |
2008/2009 | 20 | 0 | 0 | 0 | 4 | 0 | 24 | 0 |
2009/2010 | - | - | - | - | - | - | - | - |
2010/2011 | - | - | - | - | - | - | - | - |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | 15 | 2 | 3 | 0 | 0 | 0 | 18 | 2 |
2014/2015 | 4 | 1 | 2 | 1 | - | - | 6 | 2 |
Totals | 107 | 14 | 14 | 1 | 15 | 1 | 138 | 16 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
05/03/2005 | A | Sevlievo | 4:1 |
Debut goal in official match |
|||
---|---|---|---|
28/05/2005 | H | Cherno More Varna | 2:1 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2005/2006; 2006/2007; 2008/2009; |
Holder of the National Cup | 2004/2005; 2006/2007; |
All time top appearances |
|
---|---|
All competitions | 81st place |
Domestic League | 83rd place |
Domestic Cup | 128th place |
UEFA competitions | 60th place |
All time top goalscorers |
|
---|---|
All competitions | 104th place |
Domestic League | 98th place |
Domestic Cup | 146th place |
UEFA competitions | 47th place |