Competition | Matches | Minutes | Goals | Penalties | YC | RC |
First League | 26 | 2340 | 0 | 0 | 1 | 0 |
Bulgarian Cup | 3 | 300 | 0 | 0 | 0 | 0 |
UEFA competitions | 4 | 360 | 0 | 0 | 0 | 0 |
Statistics » Europe » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
11/07/2019 | Ružomberok | 0:2 | Levski Sofia | 1 | Yes |
18/07/2019 | Levski Sofia | 2:0 | Ružomberok | 1 | Yes |
25/07/2019 | AEK Larnaca | 3:0 | Levski Sofia | 1 | Yes |
01/08/2019 | Levski Sofia | 0:4 | AEK Larnaca | 1 | Yes |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
11/07/2019 | A | Ružomberok | 2:0 |
Debut goal in official match |
|||
---|---|---|---|
- | - |
All time top appearances |
|
---|---|
All competitions | 317th place |
Domestic League | 314th place |
Domestic Cup | 337th place |
UEFA competitions | 154th place |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |