Milan Dimchov Koprivarov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 34) | |
Position | Midfielder | |
Youth team | Levski Sofia |
Statistics » League » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
26/02/2005 | Slavia 1913 Sofia | 0:2 | Levski Sofia | 4 | No |
05/03/2005 | Vidima-Rakovski Sevlievo | 1:4 | Levski Sofia | 64 | Yes |
12/03/2005 | Levski Sofia | 0:1 | Litex Lovech | 44 | No |
19/03/2005 | Marek 2010 Dupnitsa | 0:1 | Levski Sofia | 77 | Yes |
02/04/2005 | Levski Sofia | 8:1 | Belasitsa Petrich | 90 | Yes |
06/04/2005 | Pirin Blagoevgrad | 0:1 | Levski Sofia | 67 | Yes |
09/04/2005 | Levski Sofia | 2:1 | Lokomotiv 1926 Plovdiv | 76 | Yes |
17/04/2005 | Rodopa Smolyan | 1:2 | Levski Sofia | 90 | Yes |
23/04/2005 | Levski Sofia | 0:1 | CSKA Sofia | 64 | Yes |
07/05/2005 | Levski Sofia | 4:1 | Neftochimic 1962 Burgas | 90 | Yes |
11/05/2005 | Spartak 1918 Varna | 0:7 | Levski Sofia | 46 | Yes |
15/05/2005 | Levski Sofia | 3:1 | Beroe Stara Zagora | 90 | Yes |
28/05/2005 | Levski Sofia | 2:1 | Cherno More Varna | 73 | Yes |
07/08/2005 | Lokomotiv 1926 Plovdiv | 2:4 | Levski Sofia | 87 | Yes |
14/08/2005 | Marek 2010 Dupnitsa | 2:3 | Levski Sofia | 90 | Yes |
20/08/2005 | Levski Sofia | 6:0 | Neftochimic 1962 Burgas | 68 | Yes |
28/08/2005 | Pirin-Blagoevgrad Blagoevgrad | 1:1 | Levski Sofia | 90 | Yes |
11/09/2005 | Levski Sofia | 1:1 | CSKA Sofia | 88 | Yes |
02/10/2005 | Cherno More Varna | 0:1 | Levski Sofia | 25 | No |
16/10/2005 | Levski Sofia | 3:1 | Lokomotiv Sofia | 55 | Yes |
22/10/2005 | Rodopa Smolyan | 1:2 | Levski Sofia | 46 | Yes |
28/10/2005 | Levski Sofia | 5:0 | Slavia 1913 Sofia | 63 | Yes |
07/11/2005 | Vihren 1925 Sandanski | 1:2 | Levski Sofia | 46 | Yes |
09/12/2005 | Litex Lovech | 1:0 | Levski Sofia | 17 | No |
04/12/2005 | Levski Sofia | 2:0 | Belasitsa Petrich | 74 | Yes |
12/03/2006 | Levski Sofia | 2:0 | Marek 2010 Dupnitsa | 61 | Yes |
26/03/2006 | Levski Sofia | 3:0 | Pirin-Blagoevgrad Blagoevgrad | 71 | Yes |
02/04/2006 | CSKA Sofia | 0:1 | Levski Sofia | 7 | No |
09/04/2006 | Levski Sofia | 2:0 | Beroe Stara Zagora | 6 | No |
23/04/2006 | Lokomotiv Sofia | 0:2 | Levski Sofia | 15 | No |
06/05/2006 | Slavia 1913 Sofia | 2:2 | Levski Sofia | 16 | No |
20/05/2006 | Botev Plovdiv | 1:2 | Levski Sofia | 29 | No |
27/05/2006 | Levski Sofia | 1:1 | Litex Lovech | 12 | No |
31/05/2006 | Belasitsa Petrich | 2:1 | Levski Sofia | 90 | Yes |
12/08/2006 | Levski Sofia | 3:0 | Spartak 1918 Varna | 90 | Yes |
09/09/2006 | Marek 2010 Dupnitsa | 0:8 | Levski Sofia | 90 | Yes |
17/09/2006 | Levski Sofia | 1:0 | CSKA Sofia | 1 | No |
22/09/2006 | Rodopa Smolyan | 0:3 | Levski Sofia | 34 | No |
01/10/2006 | Levski Sofia | 2:0 | Slavia 1913 Sofia | 27 | No |
14/10/2006 | Belasitsa Petrich | 0:1 | Levski Sofia | 78 | Yes |
26/11/2006 | Litex Lovech | 0:0 | Levski Sofia | 17 | No |
03/03/2007 | Levski Sofia | 10:0 | Chernomorets-Burgas Sofia | 28 | No |
11/03/2007 | Spartak 1918 Varna | 1:2 | Levski Sofia | 70 | Yes |
21/03/2007 | Rilski sportist Samokov | 2:1 | Levski Sofia | 54 | Yes |
14/04/2007 | Levski Sofia | 3:0 | Rodopa Smolyan | 90 | Yes |
22/04/2007 | Levski Sofia | 1:0 | Belasitsa Petrich | 1 | No |
29/04/2007 | Botev Plovdiv | 2:2 | Levski Sofia | 33 | No |
05/05/2007 | Levski Sofia | 5:0 | Cherno More Varna | 21 | No |
19/05/2007 | Lokomotiv Sofia | 3:5 | Levski Sofia | 12 | No |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
26/02/2005 | A | Slavia 1913 Sofia | 2:0 |
Debut goal in official match |
|||
---|---|---|---|
05/03/2005 | A | Vidima-Rakovski Sevlievo | 4:1 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2005/2006; 2006/2007; |
Holder of the National Cup | 2004/2005; 2006/2007; |
All time top appearances |
|
---|---|
All competitions | 174th place |
Domestic League | 212th place |
Domestic Cup | 236th place |
UEFA competitions | 44th place |
All time top goalscorers |
|
---|---|
All competitions | 107th place |
Domestic League | 104th place |
Domestic Cup | 102nd place |
UEFA competitions | 45th place |