Mihail Dimitrov Valchev |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 64) | |
Position | Forward | |
Youth team | - |
Statistics » League » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
14/08/1983 | Lokomotiv 1926 Plovdiv | 0:3 | Levski Sofia | 1 | Yes |
21/08/1983 | Levski Sofia | 2:1 | Beroe Stara Zagora | 1 | Yes |
24/08/1983 | Slavia 1913 Sofia | 0:2 | Levski Sofia | 1 | Yes |
10/09/1983 | Levski Sofia | 4:1 | Cherno More Varna | 1 | Yes |
18/09/1983 | Sliven 2000 | 2:2 | Levski Sofia | 1 | Yes |
24/09/1983 | Levski Sofia | 3:0 | Volov Shumen | 1 | Yes |
02/10/1983 | Haskovo | 2:1 | Levski Sofia | 1 | Yes |
15/10/1983 | Levski Sofia | 1:1 | Chernomorets 1919 Burgas | 1 | Yes |
19/11/1983 | Spartak 1918 Varna | 0:0 | Levski Sofia | 34 | No |
26/11/1983 | Botev Vratsa | 1:2 | Levski Sofia | 1 | Yes |
29/11/1983 | Levski Sofia | 4:1 | Botev Plovdiv | 1 | Yes |
03/12/1983 | Etar Veliko Tarnovo | 1:0 | Levski Sofia | 1 | Yes |
10/12/1983 | Levski Sofia | 2:0 | CSKA Sofia | 1 | Yes |
03/03/1984 | Levski Sofia | 3:2 | Lokomotiv 1926 Plovdiv | 1 | Yes |
07/03/1984 | Beroe Stara Zagora | 1:2 | Levski Sofia | 1 | Yes |
10/03/1984 | Levski Sofia | 1:0 | Slavia 1913 Sofia | 1 | Yes |
17/03/1984 | Cherno More Varna | 0:0 | Levski Sofia | 1 | Yes |
14/04/1984 | Levski Sofia | 3:0 | Sliven 2000 | 1 | Yes |
18/04/1984 | Volov Shumen | 2:2 | Levski Sofia | 1 | Yes |
29/04/1984 | Levski Sofia | 2:0 | Haskovo | 1 | Yes |
05/05/1984 | Chernomorets 1919 Burgas | 1:1 | Levski Sofia | 1 | Yes |
13/05/1984 | Levski Sofia | 2:2 | Lokomotiv Sofia | 1 | Yes |
16/05/1984 | Belasitsa Petrich | 1:1 | Levski Sofia | 25 | No |
20/05/1984 | Levski Sofia | 2:1 | Spartak 1918 Varna | 1 | Yes |
24/05/1984 | Levski Sofia | 2:1 | Botev Vratsa | 1 | Yes |
27/05/1984 | Botev Plovdiv | 2:2 | Levski Sofia | 1 | Yes |
30/05/1984 | Levski Sofia | 5:3 | Etar Veliko Tarnovo | 1 | Yes |
03/06/1984 | CSKA Sofia | 1:3 | Levski Sofia | 1 | Yes |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1983/1984; 1984/1985; |
Holder of the National Cup | 1983/1984; 1985/1986; |
Bulgarian League Top Scorer | 1981/1982; |
All time top appearances |
|
---|---|
All competitions | 50th place |
Domestic League | 62nd place |
Domestic Cup | 79th place |
UEFA competitions | 99th place |
All time top goalscorers |
|
---|---|
All competitions | 7th place |
Domestic League | 7th place |
Domestic Cup | 17th place |
UEFA competitions | 22nd place |