Statistics » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
04/12/1975 | CSKA Sofia | 1:4 | Levski Sofia | 90 | Yes |
07/05/1976 | Levski Sofia | 1:3 | CSKA Sofia | 90 | Yes |
18/09/1975 | Levski Sofia | 3:0 | Eskişehirspor | 90 | Yes |
01/10/1975 | Eskişehirspor | 1:4 | Levski Sofia | 90 | Yes |
22/10/1975 | MSV Duisburg | 3:2 | Levski Sofia | 90 | Yes |
05/11/1975 | Levski Sofia | 2:1 | MSV Duisburg | 90 | Yes |
26/11/1975 | Ajax Amsterdam | 2:1 | Levski Sofia | 90 | Yes |
10/12/1975 | Levski Sofia | 2:1 | Ajax Amsterdam | 120 | Yes |
03/03/1976 | Barcelona | 4:0 | Levski Sofia | 90 | Yes |
17/03/1976 | Levski Sofia | 5:4 | Barcelona | 90 | Yes |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1973/1974; 1976/1977; |
Holder of the National Cup | 1975/1976; 1976/1977; |
All time top appearances |
|
---|---|
All competitions | 117th place |
Domestic League | 128th place |
Domestic Cup | 161st place |
UEFA competitions | 50th place |
All time top goalscorers |
|
---|---|
All competitions | 30th place |
Domestic League | 41st place |
Domestic Cup | 37th place |
UEFA competitions | 2nd place |