Statistics » League » Goals |
|||||
---|---|---|---|---|---|
Date | Result | Goals | Penalties | ||
08/08/2011 | Levski Sofia | 1:0 | Slavia 1913 Sofia | 1 | - |
13/08/2011 | Cherno More Varna | 3:1 | Levski Sofia | 1 | - |
06/11/2011 | Levski Sofia | 3:2 | Lokomotiv 1926 Plovdiv | 1 | - |
21/03/2012 | Slavia 1913 Sofia | 0:3 | Levski Sofia | 1 | 1 |
04/03/2012 | Levski Sofia | 2:1 | Cherno More Varna | 1 | - |
11/03/2012 | Montana 1921 | 0:3 | Levski Sofia | 2 | - |
11/05/2012 | Levski Sofia | 2:0 | Beroe Stara Zagora | 1 | - |
23/05/2012 | Levski Sofia | 7:0 | Svetkavitsa 1922 Targovishte | 3 | - |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
28/07/2011 | H | Spartak Trnava | 2:1 |
Debut goal in official match |
|||
---|---|---|---|
08/08/2011 | H | Slavia 1913 Sofia | 1:0 |
All time top appearances |
|
---|---|
All competitions | 298th place |
Domestic League | 283rd place |
Domestic Cup | 332nd place |
UEFA competitions | 221st place |
All time top goalscorers |
|
---|---|
All competitions | 116th place |
Domestic League | 113th place |
Domestic Cup | 82nd place |
UEFA competitions | - |