Ivan Georgiev - Vaneto |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | - | |
Position | Midfielder, Forward | |
Youth team | - |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1953 | 14 | 1 | 5 | 2 | - | - | 19 | 3 |
1954 | 19 | 3 | 2 | 2 | - | - | 21 | 5 |
1955 | - | - | - | - | - | - | - | - |
1956 | 0 | 0 | 2 | 1 | - | - | 2 | 1 |
1957 | 19 | 1 | 4 | 0 | - | - | 23 | 1 |
1958 | 11 | 0 | 3 | 0 | - | - | 14 | 0 |
1958/1959 | 14 | 1 | 4 | 0 | - | - | 18 | 1 |
1959/1960 | 21 | 0 | 2 | 0 | - | - | 23 | 0 |
1960/1961 | 22 | 0 | 3 | 0 | - | - | 25 | 0 |
1961/1962 | 21 | 0 | 6 | 0 | - | - | 27 | 0 |
1962/1963 | 10 | 0 | 1 | 0 | - | - | 11 | 0 |
Totals | 151 | 6 | 32 | 5 | - | - | 183 | 11 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1953; |
Holder of the National Cup | 1956; 1957; 1958/1959; |
All time top appearances |
|
---|---|
All competitions | 49th place |
Domestic League | 42nd place |
Domestic Cup | 34th place |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | 125th place |
Domestic League | 158th place |
Domestic Cup | 54th place |
UEFA competitions | - |