Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2013/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | 3 | 0 | 0 | 0 | - | - | 3 | 0 |
2015/2016 | 4 | 0 | 2 | 0 | - | - | 6 | 0 |
2016/2017 | - | - | - | - | - | - | - | - |
2017/2018 | - | - | - | - | - | - | - | - |
2018/2019 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 |
2019/2020 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
2020/2021 | 6 | 0 | 1 | 0 | - | - | 7 | 0 |
Totals | 18 | 1 | 3 | 0 | 3 | 0 | 24 | 1 |
Competition | Matches | Minutes | Goals | Penalties | YC | RC |
First League | 1 | 36 | 0 | 0 | 0 | 0 |
Bulgarian Cup | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA competitions | 1 | 1 | 0 | 0 | 0 | 0 |
Statistics » Europe » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
11/07/2019 | Ružomberok | 0:2 | Levski Sofia | 1 | No |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
03/11/2013 | H | Pirin 1912 Gotse Delchev | 4:1 |
Debut goal in official match |
|||
---|---|---|---|
21/07/2018 | A | Botev Plovdiv | 1:0 |
All time top appearances |
|
---|---|
All competitions | 358th place |
Domestic League | 373rd place |
Domestic Cup | 337th place |
UEFA competitions | 197th place |
All time top goalscorers |
|
---|---|
All competitions | 328th place |
Domestic League | 296th place |
Domestic Cup | - |
UEFA competitions | - |