Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2013/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | 3 | 0 | 0 | 0 | - | - | 3 | 0 |
2015/2016 | 4 | 0 | 2 | 0 | - | - | 6 | 0 |
2016/2017 | - | - | - | - | - | - | - | - |
2017/2018 | - | - | - | - | - | - | - | - |
2018/2019 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 |
2019/2020 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
2020/2021 | 6 | 0 | 1 | 0 | - | - | 7 | 0 |
Totals | 18 | 1 | 3 | 0 | 3 | 0 | 24 | 1 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
03/11/2013 | H | Pirin 1912 Gotse Delchev | 4:1 |
Debut goal in official match |
|||
---|---|---|---|
21/07/2018 | A | Botev Plovdiv | 1:0 |
All time top appearances |
|
---|---|
All competitions | 359th place |
Domestic League | 376th place |
Domestic Cup | 340th place |
UEFA competitions | 197th place |
All time top goalscorers |
|
---|---|
All competitions | 330th place |
Domestic League | 298th place |
Domestic Cup | - |
UEFA competitions | - |