Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2006/2007 | 18 | 2 | 4 | 0 | 0 | 0 | 22 | 2 |
2007/2008 | 22 | 1 | 3 | 1 | 0 | 0 | 25 | 2 |
2008/2009 | 21 | 2 | 4 | 0 | 2 | 0 | 27 | 2 |
2009/2010 | 19 | 2 | 2 | 0 | 9 | 0 | 30 | 2 |
2010/2011 | - | - | - | - | - | - | - | - |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | - | - | - | - | - | - | - | - |
2014/2015 | 15 | 2 | 0 | 0 | - | - | 15 | 2 |
Totals | 95 | 9 | 13 | 1 | 11 | 0 | 119 | 10 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
09/09/2006 | A | Marek 2010 Dupnitsa | 8:0 |
Debut goal in official match |
|||
---|---|---|---|
03/03/2007 | H | Chernomorets-Burgas Sofia | 10:0 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2006/2007; 2008/2009; |
Holder of the National Cup | 2006/2007; |
All time top appearances |
|
---|---|
All competitions | 107th place |
Domestic League | 104th place |
Domestic Cup | 141st place |
UEFA competitions | 78th place |
All time top goalscorers |
|
---|---|
All competitions | 132nd place |
Domestic League | 121st place |
Domestic Cup | 145th place |
UEFA competitions | - |