Georgi Aleksandrov Ivanov - Gonzo |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 44) | |
Position | Forward | |
Youth team | Lokomotiv Plovdiv |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1997/1998 | 23 | 10 | 5 | 1 | 2 | 1 | 30 | 12 |
1998/1999 | 25 | 13 | 2 | 1 | 3 | 2 | 30 | 16 |
1999/2000 | 23 | 12 | 5 | 6 | 5 | 0 | 33 | 18 |
2000/2001 | 24 | 22 | 4 | 2 | 4 | 3 | 32 | 27 |
2001/2002 | 19 | 13 | 2 | 1 | 5 | 4 | 26 | 18 |
2002/2003 | - | - | - | - | - | - | - | - |
2003/2004 | 21 | 9 | 0 | 0 | 7 | 6 | 28 | 15 |
2004/2005 | - | - | - | - | - | - | - | - |
2005/2006 | 11 | 5 | 1 | 1 | 0 | 0 | 12 | 6 |
2006/2007 | 12 | 9 | 2 | 1 | 4 | 0 | 18 | 10 |
2007/2008 | - | - | - | - | - | - | - | - |
2008/2009 | 23 | 12 | 2 | 1 | 4 | 0 | 29 | 13 |
Totals | 181 | 105 | 23 | 14 | 34 | 16 | 238 | 135 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
09/08/1997 | A | Spartak Pleven | 5:2 |
Debut goal in official match |
|||
---|---|---|---|
14/08/1997 | H | Slovan Bratislava | 1:1 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1999/2000; 2000/2001; 2001/2002; 2005/2006; 2006/2007; 2008/09; |
Holder of the National Cup | 1997/1998; 1999/2000; 2001/2002; 2006/2007; |
Bulgarian League Top Scorer | 2000/2001; |
Bulgarian Footballer of the Year (1st) | 2000; 2001; |
Bulgarian Footballer of the Year (3rd) | 1998; |
All time top appearances |
|
---|---|
All competitions | 30th place |
Domestic League | 31st place |
Domestic Cup | 61st place |
UEFA competitions | 12th place |
All time top goalscorers |
|
---|---|
All competitions | 4th place |
Domestic League | 4th place |
Domestic Cup | 14th place |
UEFA competitions | 3rd place |