Georgi Borisov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | ||
Position | Forward | |
Youth team | Lokomotiv Sofia |
Competition | Matches | Minutes | Goals | Penalties | YC | RC |
A Group | 20 | - | 2 | - | - | - |
Bulgarian Cup | 8 | - | 4 | - | - | - |
UEFA competitions | 2 | 89 | 0 | 0 | 1 | 0 |
Statistics » League » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
02/08/1997 | Velbazhd Kyustendil | 1:3 | Levski Sofia | 1 | Yes |
23/08/1997 | Levski Sofia | 1:0 | Lokomotiv Sofia | 63 | Yes |
04/09/1997 | Levski Sofia | 3:1 | Dobrudzha 1919 Dobrich | 30 | No |
21/09/1997 | Levski Sofia | 1:0 | Minyor Pernik | 57 | Yes |
24/10/1997 | CSKA Sofia | 0:1 | Levski Sofia | 77 | Yes |
08/11/1997 | Levski Sofia | 5:0 | Lokomotiv 1926 Plovdiv | 26 | No |
15/11/1997 | Metalurg 1957 Pernik | 0:0 | Levski Sofia | 25 | No |
21/02/1998 | Levski Sofia | 4:0 | Velbazhd Kyustendil | 85 | Yes |
28/02/1998 | Levski Sofia | 3:0 | Spartak 1919 Pleven | 74 | Yes |
07/03/1998 | Lokomotiv Sofia | 0:0 | Levski Sofia | 65 | Yes |
14/03/1998 | Levski Sofia | 3:0 | Olimpik Teteven | 90 | Yes |
18/03/1998 | Dobrudzha 1919 Dobrich | 1:4 | Levski Sofia | 79 | Yes |
21/03/1998 | Levski Sofia | 1:0 | Botev Plovdiv | 62 | Yes |
28/03/1998 | Minyor Pernik | 2:1 | Levski Sofia | 90 | Yes |
04/04/1998 | Slavia 1913 Sofia | 2:2 | Levski Sofia | 65 | Yes |
10/04/1998 | Levski Sofia | 3:3 | CSKA Sofia | 20 | No |
25/04/1998 | Levski Sofia | 2:1 | Spartak 1918 Varna | 90 | Yes |
29/04/1998 | Lokomotiv 1926 Plovdiv | 1:1 | Levski Sofia | 90 | Yes |
02/05/1998 | Levski Sofia | 7:0 | Metalurg 1957 Pernik | 90 | Yes |
09/05/1998 | Neftochimic 1962 Burgas | 3:0 | Levski Sofia | 52 | Yes |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
02/08/1997 | A | Velbazhd Kyustendil | 3:1 |
Debut goal in official match |
|||
---|---|---|---|
23/08/1997 | H | Lokomotiv Sofia | 1:0 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Holder of the National Cup | 1997/1998; |
All time top appearances |
|
---|---|
All competitions | 269th place |
Domestic League | 288th place |
Domestic Cup | 187th place |
UEFA competitions | 142nd place |
All time top goalscorers |
|
---|---|
All competitions | 143rd place |
Domestic League | 247th place |
Domestic Cup | 68th place |
UEFA competitions | 22nd place |