Competition | Matches | Minutes | Goals | Penalties | YC | RC |
First League | 25 | 1176 | 1 | 0 | 2 | 0 |
Bulgarian Cup | 3 | 119 | 1 | 0 | 0 | 0 |
UEFA competitions | 2 | 39 | 0 | 0 | 0 | 0 |
Statistics » League » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
15/07/2019 | Dunav Ruse | 1:4 | Levski Sofia | 14 | No |
21/07/2019 | Etar VT Veliko Tarnovo | 0:0 | Levski Sofia | 16 | No |
29/07/2019 | Levski Sofia | 3:1 | Botev Plovdiv | 3 | No |
05/08/2019 | Tsarsko selo 2015 Sofia | 0:2 | Levski Sofia | 1 | Yes |
10/08/2019 | Levski Sofia | 1:3 | Beroe Stara Zagora | 26 | No |
17/08/2019 | Vitosha Bistritsa | 0:4 | Levski Sofia | 1 | Yes |
24/08/2019 | Levski Sofia | 1:0 | Lokomotiv 1926 Plovdiv | 1 | Yes |
15/09/2019 | Levski Sofia | 3:0 | Cherno More Varna | 1 | Yes |
21/09/2019 | Slavia 1913 Sofia | 0:2 | Levski Sofia | 1 | Yes |
28/09/2019 | Levski Sofia | 3:1 | Botev Vratsa | 24 | No |
06/10/2019 | Ludogorets 1945 Razgrad | 2:0 | Levski Sofia | 22 | No |
19/10/2019 | Levski Sofia | 2:1 | Arda 1924 Kardzhali | 1 | Yes |
31/10/2019 | Levski Sofia | 2:0 | Dunav Ruse | 1 | Yes |
24/11/2019 | Levski Sofia | 2:0 | Tsarsko selo 2015 Sofia | 1 | No |
30/11/2019 | Beroe Stara Zagora | 1:1 | Levski Sofia | 7 | No |
08/12/2019 | Levski Sofia | 2:0 | Vitosha Bistritsa | 1 | Yes |
15/12/2019 | Lokomotiv 1926 Plovdiv | 0:0 | Levski Sofia | 1 | Yes |
15/02/2020 | Levski Sofia | 0:0 | CSKA-Sofia Sofia | 1 | Yes |
22/02/2020 | Cherno More Varna | 2:2 | Levski Sofia | 34 | No |
01/03/2020 | Levski Sofia | 1:2 | Slavia 1913 Sofia | 1 | Yes |
08/03/2020 | Botev Vratsa | 0:0 | Levski Sofia | 14 | No |
05/06/2020 | Levski Sofia | 0:1 | Ludogorets 1945 Razgrad | on the bench | |
13/06/2020 | Arda 1924 Kardzhali | 1:3 | Levski Sofia | on the bench | |
28/06/2020 | Beroe Stara Zagora | 1:2 | Levski Sofia | 19 | No |
04/07/2020 | Levski Sofia | 1:2 | Slavia 1913 Sofia | 1 | Yes |
08/07/2020 | Ludogorets 1945 Razgrad | 3:0 | Levski Sofia | 1 | Yes |
12/07/2020 | Levski Sofia | 1:2 | Lokomotiv 1926 Plovdiv | 1 | Yes |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
11/07/2019 | A | Ružomberok | 2:0 |
Debut goal in official match |
|||
---|---|---|---|
10/08/2019 | H | Beroe Stara Zagora | 1:3 |
All time top appearances |
|
---|---|
All competitions | 331st place |
Domestic League | 319th place |
Domestic Cup | 337th place |
UEFA competitions | 221st place |
All time top goalscorers |
|
---|---|
All competitions | 284th place |
Domestic League | 296th place |
Domestic Cup | 146th place |
UEFA competitions | - |