Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2000/2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2001/2002 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2002/2003 | - | - | - | - | - | - | - | - |
2003/2004 | - | - | - | - | - | - | - | - |
2004/2005 | - | - | - | - | - | - | - | - |
2005/2006 | - | - | - | - | - | - | - | - |
2006/2007 | - | - | - | - | - | - | - | - |
2007/2008 | - | - | - | - | - | - | - | - |
2008/2009 | - | - | - | - | - | - | - | - |
2009/2010 | - | - | - | - | - | - | - | - |
2010/2011 | - | - | - | - | - | - | - | - |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | 26 | 7 | 4 | 0 | 0 | 0 | 30 | 7 |
Totals | 28 | 7 | 5 | 0 | 0 | 0 | 33 | 7 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
06/05/2001 | H | Neftochimic 1962 Burgas | 3:0 |
Debut goal in official match |
|||
---|---|---|---|
03/11/2013 | H | Pirin 1912 Gotse Delchev | 4:1 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2000/2001; 2001/2002; |
Holder of the National Cup | 2001/2002; |
All time top appearances |
|
---|---|
All competitions | 317th place |
Domestic League | 302nd place |
Domestic Cup | 268th place |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | 168th place |
Domestic League | 148th place |
Domestic Cup | - |
UEFA competitions | - |