Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2006/2007 | 7 | 0 | 3 | 0 | 2 | 0 | 12 | 0 |
2007/2008 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2008/2009 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
2009/2010 | 7 | 0 | 2 | 0 | 2 | 0 | 11 | 0 |
2010/2011 | 7 | 0 | 1 | 0 | 6 | 0 | 14 | 0 |
2011/2012 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | - | - | - | - | - | - | - | - |
2014/2015 | - | - | - | - | - | - | - | - |
2015/2016 | - | - | - | - | - | - | - | - |
2016/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | 31 | 0 | 6 | 0 | 4 | 0 | 41 | 0 |
2018/2019 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 0 |
Totals | 68 | 0 | 18 | 0 | 16 | 0 | 102 | 0 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
31/10/2006 | H | Werder Bremen | 0:3 |
Debut goal in official match |
|||
---|---|---|---|
- | - |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2006/2007; 2008/2009; |
Holder of the National Cup | 2006/2007; |
All time top appearances |
|
---|---|
All competitions | 132nd place |
Domestic League | 154th place |
Domestic Cup | 101st place |
UEFA competitions | 56th place |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |