Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2010/2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2013/2014 | 15 | 0 | 5 | 1 | 0 | 0 | 20 | 1 |
2014/2015 | 9 | 3 | 1 | 0 | - | - | 10 | 3 |
2015/2016 | 7 | 1 | 0 | 0 | - | - | 7 | 1 |
2016/2017 | - | - | - | - | - | - | - | - |
2017/2018 | - | - | - | - | - | - | - | - |
2018/2019 | - | - | - | - | - | - | - | - |
2019/2020 | - | - | - | - | - | - | - | - |
2020/2021 | 4 | 4 | 0 | 0 | - | - | 4 | 4 |
Totals | 38 | 8 | 8 | 1 | 0 | 0 | 46 | 9 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
27/05/2011 | H | Montana 1921 | 3:0 |
Debut goal in official match |
|||
---|---|---|---|
18/09/2013 | H | Pirin 1912 Gotse Delchev | 4:0 |
All time top appearances |
|
---|---|
All competitions | 266th place |
Domestic League | 259th place |
Domestic Cup | 208th place |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | 145th place |
Domestic League | 135th place |
Domestic Cup | 147th place |
UEFA competitions | - |