Asen Panchev - Pancheto |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | - | |
Position | Forward | |
Youth team | Levski Sofia |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1924/1925 | 4 | 2 | - | - | - | - | 4 | 2 |
1925/1926 | 9 | 5 | - | - | - | - | 9 | 5 |
1926/1927 | 10 | 5 | - | - | - | - | 10 | 5 |
1927/1928 | 8 | 6 | - | - | - | - | 8 | 6 |
1928/1929 | 4 | 2 | - | - | - | - | 4 | 2 |
1929/1930 | 10 | 5 | - | - | - | - | 10 | 5 |
1930/1931 | 10 | 4 | - | - | - | - | 10 | 4 |
1931/1932 | 10 | 3 | - | - | - | - | 10 | 3 |
1932/1933 | 15 | 13 | - | - | - | - | 15 | 13 |
1933/1934 | 12 | 6 | - | - | - | - | 12 | 6 |
1934/1935 | 3 | 3 | - | - | - | - | 3 | 3 |
1935/1936 | 4 | 1 | - | - | - | - | 4 | 1 |
1936/1937 | 7 | 5 | - | - | - | - | 7 | 5 |
Totals | 106 | 60 | - | - | - | - | 106 | 60 |
Statistics » Goals |
|||||
---|---|---|---|---|---|
Date | Result | Goals | Penalties | ||
03/10/1933 | Levski Sofia | 3:1 | Spartak 1918 Varna | 1 | - |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1932/1933; 1936/1937; |
Holder of the National Cup | 1932/1933; 1936/1937; |
All time top appearances |
|
---|---|
All competitions | 124th place |
Domestic League | 84th place |
Domestic Cup | - |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | 26th place |
Domestic League | 15th place |
Domestic Cup | - |
UEFA competitions | - |