Statistics » League » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
22/02/2014 | Levski Sofia | 2:2 | Slavia 1913 Sofia | on the bench | |
15/03/2014 | CSKA Sofia | 1:0 | Levski Sofia | on the bench | |
17/08/2014 | Levski Sofia | 2:1 | Botev Plovdiv | 90 | Yes |
24/08/2014 | Litex Lovech | 3:0 | Levski Sofia | 90 | Yes |
29/08/2014 | Levski Sofia | 1:0 | Cherno More Varna | on the bench | |
18/07/2015 | Botev Plovdiv | 1:1 | Levski Sofia | on the bench | |
01/08/2015 | Ludogorets 1945 Razgrad | 2:0 | Levski Sofia | on the bench | |
08/08/2015 | Cherno More Varna | 0:1 | Levski Sofia | on the bench | |
15/08/2015 | Levski Sofia | 2:0 | Montana 1921 | on the bench | |
23/08/2015 | Lokomotiv 1926 Plovdiv | 1:0 | Levski Sofia | on the bench | |
30/08/2015 | Levski Sofia | 0:0 | Pirin Blagoevgrad | on the bench | |
13/09/2015 | Slavia 1913 Sofia | 0:1 | Levski Sofia | on the bench | |
20/09/2015 | Levski Sofia | 2:0 | Beroe Stara Zagora | on the bench | |
28/09/2015 | Levski Sofia | 1:0 | Botev Plovdiv | on the bench | |
18/10/2015 | Levski Sofia | 1:1 | Ludogorets 1945 Razgrad | on the bench | |
23/10/2015 | Levski Sofia | 1:0 | Cherno More Varna | on the bench | |
02/11/2015 | Montana 1921 | 0:2 | Levski Sofia | on the bench | |
08/11/2015 | Levski Sofia | 1:0 | Lokomotiv 1926 Plovdiv | on the bench | |
22/11/2015 | Pirin Blagoevgrad | 1:0 | Levski Sofia | on the bench | |
29/11/2015 | Levski Sofia | 2:0 | Slavia 1913 Sofia | on the bench | |
02/12/2015 | Beroe Stara Zagora | 1:0 | Levski Sofia | on the bench | |
05/12/2015 | Botev Plovdiv | 0:0 | Levski Sofia | on the bench | |
21/02/2016 | Ludogorets 1945 Razgrad | 2:1 | Levski Sofia | on the bench | |
27/02/2016 | Cherno More Varna | 0:2 | Levski Sofia | on the bench | |
02/03/2016 | Levski Sofia | 0:0 | Montana 1921 | on the bench | |
05/03/2016 | Lokomotiv 1926 Plovdiv | 1:1 | Levski Sofia | on the bench | |
13/03/2016 | Levski Sofia | 3:1 | Pirin Blagoevgrad | on the bench | |
19/03/2016 | Slavia 1913 Sofia | 0:0 | Levski Sofia | on the bench | |
23/04/2016 | Levski Sofia | 0:0 | Ludogorets 1945 Razgrad | on the bench | |
28/04/2016 | Levski Sofia | 5:1 | Cherno More Varna | on the bench | |
06/05/2016 | Montana 1921 | 0:1 | Levski Sofia | on the bench | |
10/05/2016 | Levski Sofia | 2:3 | Lokomotiv 1926 Plovdiv | on the bench | |
15/05/2016 | Pirin Blagoevgrad | 0:1 | Levski Sofia | on the bench | |
22/05/2016 | Levski Sofia | 0:1 | Slavia 1913 Sofia | on the bench | |
28/05/2016 | Beroe Stara Zagora | 2:1 | Levski Sofia | on the bench | |
06/09/2017 | Levski Sofia | 0:0 | Ludogorets 1945 Razgrad | 52 | No |
23/07/2017 | Lokomotiv 1926 Plovdiv | 0:0 | Levski Sofia | on the bench | |
30/07/2017 | Levski Sofia | 2:0 | Vitosha Bistritsa | on the bench | |
13/08/2017 | Levski Sofia | 2:0 | Dunav 2010 Ruse | on the bench | |
18/08/2017 | Pirin Blagoevgrad | 0:3 | Levski Sofia | on the bench | |
26/08/2017 | Levski Sofia | 4:0 | Slavia 1913 Sofia | on the bench | |
10/09/2017 | Botev Plovdiv | 2:1 | Levski Sofia | 90 | Yes |
15/09/2017 | Levski Sofia | 2:0 | Septemvri Sofia | on the bench | |
25/09/2017 | Beroe Stara Zagora | 0:0 | Levski Sofia | on the bench | |
01/10/2017 | Levski Sofia | 1:0 | Cherno More Varna | on the bench | |
15/10/2017 | Etar VT Veliko Tarnovo | 0:1 | Levski Sofia | on the bench | |
21/10/2017 | Levski Sofia | 2:2 | CSKA-Sofia Sofia | on the bench | |
29/10/2017 | Ludogorets 1945 Razgrad | 2:0 | Levski Sofia | on the bench | |
04/11/2017 | Levski Sofia | 1:0 | Lokomotiv 1926 Plovdiv | on the bench | |
19/11/2017 | Vitosha Bistritsa | 0:0 | Levski Sofia | on the bench | |
25/11/2017 | Levski Sofia | 1:0 | Vereya Stara Zagora | on the bench | |
29/11/2017 | Dunav 2010 Ruse | 0:4 | Levski Sofia | on the bench | |
02/12/2017 | Levski Sofia | 3:0 | Pirin Blagoevgrad | on the bench | |
09/12/2017 | Slavia 1913 Sofia | 1:1 | Levski Sofia | on the bench |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
17/08/2014 | H | Botev Plovdiv | 2:1 |
Debut goal in official match |
|||
---|---|---|---|
- | - |
All time top appearances |
|
---|---|
All competitions | 556th place |
Domestic League | 537th place |
Domestic Cup | - |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |