Aleksandar Dimitrov Kostov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | - | |
Position | Forward | |
Youth team | Levski Sofia |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1957 | 9 | 2 | 3 | 1 | - | - | 12 | 3 |
1958 | 10 | 3 | 3 | 4 | - | - | 13 | 7 |
1958/1959 | 11 | 2 | 4 | 0 | - | - | 15 | 2 |
1959/1960 | 3 | 1 | 0 | 0 | - | - | 3 | 1 |
1960/1961 | - | - | - | - | - | - | - | - |
1961/1962 | 26 | 7 | 4 | 1 | - | - | 30 | 8 |
1962/1963 | 27 | 8 | 5 | 0 | - | - | 32 | 8 |
1963/1964 | 28 | 13 | 6 | 1 | - | - | 34 | 14 |
1964/1965 | 30 | 3 | 7 | 2 | - | - | 37 | 5 |
1965/1966 | 23 | 8 | 1 | 0 | 3 | 0 | 27 | 8 |
1966/1967 | 26 | 3 | 6 | 3 | - | - | 32 | 6 |
1967/1968 | 26 | 5 | 6 | 5 | 2 | 0 | 34 | 10 |
1968/1969 | 25 | 8 | 5 | 2 | - | - | 30 | 10 |
1969/1970 | 19 | 1 | 2 | 1 | 4 | 1 | 25 | 3 |
1970/1971 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
Totals | 268 | 64 | 54 | 20 | 9 | 1 | 331 | 85 |
Statistics » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
23/10/1957 | Levski Sofia | 2:0 | CSKA Sofia | 120 | Yes |
06/07/1958 | Levski Sofia | 2:2 | CSKA Sofia | 90 | Yes |
23/08/1958 | Levski Sofia | 0:2 | CSKA Sofia | 90 | Yes |
08/03/1959 | CSKA Sofia | 0:1 | Levski Sofia | 68 | Yes |
13/09/1961 | Levski Sofia | 2:2 | Beroe Stara Zagora | 90 | Yes |
01/01/1970 | Levski Sofia | 0:1 | Lokomotiv Sofia | 90 | Yes |
26/11/1961 | CSKA Sofia | 1:1 | Levski Sofia | 90 | Yes |
11/03/1962 | Beroe Stara Zagora | 0:0 | Levski Sofia | 90 | Yes |
01/01/1970 | Lokomotiv Sofia | 0:1 | Levski Sofia | 90 | Yes |
15/07/1962 | Levski Sofia | 6:3 | CSKA Sofia | 90 | Yes |
08/07/1962 | Levski Sofia | 1:6 | Botev Plovdiv | on the bench | |
08/09/1962 | Levski Sofia | 2:2 | Beroe Stara Zagora | 90 | Yes |
27/12/1962 | Levski Sofia | 3:2 | CSKA Sofia | 90 | Yes |
29/11/1962 | Lokomotiv Sofia | 1:1 | Levski Sofia | 90 | Yes |
25/05/1963 | CSKA Sofia | 1:1 | Levski Sofia | 50 | Yes |
29/06/1963 | Levski Sofia | 1:1 | Lokomotiv Sofia | 90 | Yes |
01/01/1970 | Lokomotiv Sofia | 1:3 | Levski Sofia | 90 | Yes |
06/10/1963 | Levski Sofia | 2:1 | CSKA Sofia | 90 | Yes |
16/10/1963 | Beroe Stara Zagora | 1:0 | Levski Sofia | 90 | Yes |
01/01/1970 | Levski Sofia | 1:1 | Lokomotiv Sofia | 90 | Yes |
18/04/1964 | CSKA Sofia | 1:2 | Levski Sofia | 90 | Yes |
07/05/1964 | Levski Sofia | 4:2 | Beroe Stara Zagora | 90 | Yes |
30/08/1964 | Levski Sofia | 0:0 | Beroe Stara Zagora | 90 | Yes |
13/09/1964 | Levski Sofia | 1:0 | CSKA Sofia | 90 | Yes |
01/01/1970 | Lokomotiv Sofia | 3:1 | Levski Sofia | on the bench | |
28/03/1965 | Beroe Stara Zagora | 1:1 | Levski Sofia | 90 | Yes |
10/04/1965 | CSKA Sofia | 0:3 | Levski Sofia | 90 | Yes |
27/06/1965 | Levski Sofia | 2:0 | Lokomotiv Sofia | 90 | Yes |
11/08/1965 | Levski Sofia | 0:0 | Beroe Stara Zagora | 90 | Yes |
25/08/1965 | Beroe Stara Zagora | 1:2 | Levski Sofia | 90 | Yes |
08/09/1965 | Levski Sofia | 2:3 | CSKA Sofia | 90 | Yes |
29/08/1965 | Levski Sofia | 3:3 | Beroe Stara Zagora | 90 | Yes |
28/04/1966 | Levski Sofia | 0:3 | CSKA Sofia | 55 | Yes |
03/04/1966 | Beroe Stara Zagora | 2:2 | Levski Sofia | 90 | Yes |
10/04/1966 | CSKA Sofia | 1:0 | Levski Sofia | 90 | Yes |
22/05/1966 | Levski Sofia | 3:0 | Lokomotiv Sofia | 90 | Yes |
12/09/1965 | Djurgården | 2:1 | Levski Sofia | 90 | Yes |
03/10/1965 | Levski Sofia | 6:0 | Djurgården | 90 | Yes |
08/12/1965 | Benfica | 3:2 | Levski Sofia | 90 | Yes |
21/08/1966 | Beroe Stara Zagora | 1:1 | Levski Sofia | 90 | Yes |
03/09/1966 | CSKA Sofia | 3:1 | Levski Sofia | 90 | Yes |
17/09/1966 | Levski Sofia | 0:0 | Lokomotiv Sofia | 90 | Yes |
26/02/1967 | Levski Sofia | 4:1 | Beroe Stara Zagora | 90 | Yes |
11/03/1967 | Levski Sofia | 1:1 | CSKA Sofia | 90 | Yes |
01/04/1967 | Lokomotiv Sofia | 1:3 | Levski Sofia | 90 | Yes |
26/08/1967 | Levski Sofia | 0:1 | Lokomotiv Sofia | 90 | Yes |
29/10/1967 | Levski Sofia | 1:1 | CSKA Sofia | 90 | Yes |
17/03/1968 | Lokomotiv Sofia | 3:1 | Levski Sofia | 90 | Yes |
15/06/1968 | CSKA Sofia | 0:0 | Levski Sofia | 78 | Yes |
08/05/1968 | Levski Sofia | 1:1 | Beroe Stara Zagora | 90 | Yes |
20/09/1967 | Milan | 5:1 | Levski Sofia | 90 | Yes |
11/10/1967 | Levski Sofia | 1:1 | Milan | 90 | Yes |
01/01/1970 | Levski Sofia | 3:2 | Lokomotiv Sofia | 90 | Yes |
17/11/1968 | CSKA Sofia | 2:7 | Levski Sofia | 90 | Yes |
11/05/1969 | Levski Sofia | 2:2 | Slavia 1913 Sofia | 127 | Yes |
31/05/1969 | Levski Sofia | 1:3 | CSKA Sofia | 46 | Yes |
30/04/1969 | Levski Sofia | 1:2 | CSKA Sofia | 90 | Yes |
01/11/1969 | CSKA Sofia | 4:2 | Levski Sofia | 90 | Yes |
27/11/1969 | Slavia 1913 Sofia | 1:1 | Levski Sofia | 127 | Yes |
30/08/1969 | ÍBV Vestmannaeyjar | 0:4 | Levski Sofia | 46 | Yes |
12/11/1969 | Levski Sofia | 4:0 | St. Gallen | 90 | Yes |
26/11/1969 | St. Gallen | 0:0 | Levski Sofia | 90 | Yes |
04/03/1970 | Levski Sofia | 3:2 | Górnik Zabrze | 44 | No |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1964/1965; 1967/1968; 1969/1970; |
Holder of the National Cup | 1957; 1958/1959; 1966/1967; 1969/1970; 1970/1971; |
All time top appearances |
|
---|---|
All competitions | 6th place |
Domestic League | 6th place |
Domestic Cup | 3rd place |
UEFA competitions | 90th place |
All time top goalscorers |
|
---|---|
All competitions | 12th place |
Domestic League | 13th place |
Domestic Cup | 7th place |
UEFA competitions | 47th place |