Georgi Vasilev Todorov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 64) | |
Position | Head coach | |
Youth team | - |
Career in Levski Sofia |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | |||||||||
W | D | L | W | D | L | W | D | L | M | W | D | L | |
2001/2002 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 2 | 2 |
2002/2003 | 7 | 2 | 1 | 2 | 1 | 0 | - | - | - | 13 | 9 | 3 | 1 |
2003/2004 | 4 | 3 | 0 | - | - | - | 3 | 0 | 0 | 10 | 7 | 3 | 0 |
2018/2019 | 2 | 1 | 2 | - | - | - | - | - | - | 6 | 3 | 1 | 2 |
2019/2020 | 2 | 1 | 3 | 0 | 1 | 0 | - | - | - | 7 | 2 | 2 | 3 |
2020/2021 | 3 | 2 | 5 | 1 | 0 | 0 | - | - | - | 11 | 4 | 2 | 5 |
Totals | 27 | 11 | 11 | 5 | 2 | 0 | 3 | 0 | 2 | 62 | 36 | 13 | 13 |
Matches - First team |
||||
---|---|---|---|---|
Season | Date | Result | ||
2020/2021 | 24/10/2020 | Levski Sofia | 1:2 | Cherno More Varna |
2020/2021 | 21/10/2020 | Partizan Cherven bryag | 1:4 | Levski Sofia |
2020/2021 | 18/10/2020 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
2020/2021 | 03/10/2020 | Levski Sofia | 0:0 | Botev Vratsa |
2020/2021 | 26/09/2020 | Botev Plovdiv | 2:1 | Levski Sofia |
2020/2021 | 19/09/2020 | Levski Sofia | 3:0 | CSKA 1948 Sofia |
2020/2021 | 13/09/2020 | Levski Sofia | 2:1 | Etar VT Veliko Tarnovo |
2020/2021 | 29/08/2020 | Montana 1921 | 0:4 | Levski Sofia |
2020/2021 | 23/08/2020 | Levski Sofia | 0:1 | Tsarsko selo 2015 Sofia |
2020/2021 | 15/08/2020 | Arda 1924 Kardzhali | 1:1 | Levski Sofia |
2020/2021 | 10/08/2020 | Levski Sofia | 0:2 | Beroe Stara Zagora |
2019/2020 | 12/07/2020 | Levski Sofia | 1:2 | Lokomotiv 1926 Plovdiv |
2019/2020 | 08/07/2020 | Ludogorets 1945 Razgrad | 3:0 | Levski Sofia |
2019/2020 | 04/07/2020 | Levski Sofia | 1:2 | Slavia 1913 Sofia |
2019/2020 | 28/06/2020 | Beroe Stara Zagora | 1:2 | Levski Sofia |
2019/2020 | 23/06/2020 | Levski Sofia | 0:0 | Lokomotiv 1926 Plovdiv |
2019/2020 | 20/06/2020 | CSKA-Sofia Sofia | 3:3 | Levski Sofia |
2019/2020 | 13/06/2020 | Arda 1924 Kardzhali | 1:3 | Levski Sofia |
2018/2019 | 24/05/2019 | Beroe Stara Zagora | 3:1 | Levski Sofia |
2018/2019 | 21/05/2019 | Levski Sofia | 0:2 | CSKA-Sofia Sofia |
2018/2019 | 18/05/2019 | Ludogorets 1945 Razgrad | 1:1 | Levski Sofia |
2018/2019 | 12/05/2019 | Levski Sofia | 5:1 | Cherno More Varna |
2018/2019 | 04/05/2019 | Botev Plovdiv | 1:3 | Levski Sofia |
2003/2004 | 28/09/2003 | Levski Sofia | 0:0 | Cherno More Varna |
2003/2004 | 24/09/2003 | Hapoel Ramat Gan | 0:1 | Levski Sofia |
2003/2004 | 19/09/2003 | Belasitsa Petrich | 0:1 | Levski Sofia |
2003/2004 | 13/09/2003 | Levski Sofia | 3:0 | Rodopa 1927 Smolyan |
2003/2004 | 31/08/2003 | Litex Lovech | 0:0 | Levski Sofia |
2003/2004 | 28/08/2003 | Levski Sofia | 2:0 | Atyrau |
2003/2004 | 23/08/2003 | Lokomotiv Sofia | 1:1 | Levski Sofia |
2003/2004 | 17/08/2003 | Levski Sofia | 2:0 | Sevlievo |
2003/2004 | 14/08/2003 | Atyrau | 1:4 | Levski Sofia |
2003/2004 | 08/08/2003 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
2002/2003 | 31/05/2003 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
2002/2003 | 24/05/2003 | Levski Sofia | 5:0 | Dobrudzha 1919 Dobrich |
2002/2003 | 21/05/2003 | Levski Sofia | 2:1 | Litex Lovech |
2002/2003 | 17/05/2003 | Lokomotiv 1926 Plovdiv | 2:1 | Levski Sofia |
2002/2003 | 10/05/2003 | Levski Sofia | 1:1 | CSKA Sofia |
2002/2003 | 03/05/2003 | Levski Sofia | 0:0 | CSKA Sofia |
2002/2003 | 26/04/2003 | Lokomotiv Sofia | 0:1 | Levski Sofia |
2002/2003 | 20/04/2003 | Levski Sofia | 0:0 | Spartak 1918 Varna |
2002/2003 | 16/04/2003 | CSKA Sofia | 0:1 | Levski Sofia |
2002/2003 | 12/04/2003 | Neftochimic 1962 Burgas | 0:1 | Levski Sofia |
2002/2003 | 06/04/2003 | Levski Sofia | 3:0 | Litex Lovech |
2002/2003 | 22/03/2003 | Botev Plovdiv | 0:3 | Levski Sofia |
2002/2003 | 15/03/2003 | Levski Sofia | 6:0 | Rilski sportist 2011 Samokov |
2001/2002 | 12/12/2001 | Levski Sofia | 2:1 | Litex Lovech |
2001/2002 | 02/12/2001 | Lokomotiv 1926 Plovdiv | 0:1 | Levski Sofia |
2001/2002 | 28/11/2001 | Levski Sofia | 4:0 | Spartak 1918 Varna |
2001/2002 | 16/11/2001 | Cherno More Varna | 1:2 | Levski Sofia |
2001/2002 | 10/11/2001 | Beroe Stara Zagora | 0:0 | Levski Sofia |
2001/2002 | 02/11/2001 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
2001/2002 | 27/10/2001 | Levski Sofia | 4:0 | Chernomorets 1919 Burgas |
2001/2002 | 24/10/2001 | Pirin Blagoevgrad | 0:1 | Levski Sofia |
2001/2002 | 19/10/2001 | Spartak Pleven | 2:4 | Levski Sofia |
2001/2002 | 13/10/2001 | Levski Sofia | 4:1 | Marek 1915 Dupnitsa |
2001/2002 | 10/10/2001 | Spartak 1918 Varna | 1:2 | Levski Sofia |
2001/2002 | 30/09/2001 | Levski Sofia | 2:0 | CSKA Sofia |
2001/2002 | 27/09/2001 | Levski Sofia | 0:2 | Chelsea |
2001/2002 | 23/09/2001 | Belasitsa Petrich | 0:2 | Levski Sofia |
2001/2002 | 20/09/2001 | Chelsea | 3:0 | Levski Sofia |
Matches - Youth |
||||
---|---|---|---|---|
Season | Date | Result | ||
2019/2020 | 05/12/2019 | Spartak 1918 Varna U17 | 1:1 | Levsk Sofia U17 |
2019/2020 | 01/12/2019 | Levsk Sofia U17 | 1:0 | Natsional Sofia U17 |
2019/2020 | 23/11/2019 | Etar VT Veliko Tarnovo U17 | 1:1 | Levsk Sofia U17 |
2019/2020 | 17/11/2019 | Levsk Sofia U17 | 1:0 | Septemvri Sofia U17 |
2019/2020 | 10/11/2019 | CSKA-Sofia Sofia U17 | 2:1 | Levsk Sofia U17 |
2017/2018 | 02/06/2018 | Pirin Blagoevgrad U19 | 0:0 | Levsk Sofia U19 |
2017/2018 | 26/05/2018 | Levsk Sofia U19 | 3:0 | Dunav Ruse U19 |
2017/2018 | 19/05/2018 | Slavia 1913 Sofia U19 | 2:4 | Levsk Sofia U19 |
2017/2018 | 12/05/2018 | Levsk Sofia U19 | 0:1 | Cherno More Varna U19 |
2017/2018 | 07/05/2018 | CSKA-Sofia Sofia U19 | 0:1 | Levsk Sofia U19 |
2017/2018 | 03/05/2018 | Levsk Sofia U19 | 1:0 | Septemvri Sofia U19 |
2017/2018 | 29/04/2018 | Lokomotiv 1926 Plovdiv U19 | 1:1 | Levsk Sofia U19 |
2017/2018 | 22/04/2018 | Levsk Sofia U19 | 4:1 | Marek 1915 Dupnitsa U19 |
2017/2018 | 18/04/2018 | Levsk Sofia U19 | 3:0 | Beroe Stara Zagora U19 |
2017/2018 | 14/04/2018 | Ludogorets 1945 Razgrad U19 | 2:0 | Levsk Sofia U19 |
2017/2018 | 05/04/2018 | Levsk Sofia U19 | 3:0 | Chernomorets 1919 Burgas U19 |
2017/2018 | 01/04/2018 | Botev Vratsa U19 | 0:0 | Levsk Sofia U19 |
2017/2018 | 15/03/2018 | Levsk Sofia U19 | 3:1 | Neftochimic 1962 Burgas U19 |
2017/2018 | 10/03/2018 | Botev Plovdiv U19 | 2:1 | Levsk Sofia U19 |
2017/2018 | 25/02/2018 | Levsk Sofia U19 | 2:0 | Montana 1921 U19 |
2017/2018 | 26/11/2017 | Levsk Sofia U19 | 3:0 | Pirin Blagoevgrad U19 |
2017/2018 | 18/11/2017 | Dunav Ruse U19 | 1:1 | Levsk Sofia U19 |
2017/2018 | 28/10/2017 | Levsk Sofia U19 | 3:3 | Slavia 1913 Sofia U19 |
2017/2018 | 22/10/2017 | Cherno More Varna U19 | 1:0 | Levsk Sofia U19 |
2017/2018 | 18/10/2017 | Levsk Sofia U19 | 1:0 | CSKA-Sofia Sofia U19 |
2017/2018 | 15/10/2017 | Septemvri Sofia U19 | 0:4 | Levsk Sofia U19 |
2017/2018 | 12/10/2017 | Levsk Sofia U19 | 4:0 | Lokomotiv 1926 Plovdiv U19 |
2017/2018 | 01/10/2017 | Marek 1915 Dupnitsa U19 | 0:2 | Levsk Sofia U19 |
2017/2018 | 23/09/2017 | Levsk Sofia U19 | 2:1 | Ludogorets 1945 Razgrad U19 |
2017/2018 | 17/09/2017 | Chernomorets 1919 Burgas U19 | 1:6 | Levsk Sofia U19 |
2017/2018 | 10/09/2017 | Levsk Sofia U19 | 4:0 | Botev Vratsa U19 |
2017/2018 | 02/09/2017 | Neftochimic 1962 Burgas U19 | 1:1 | Levsk Sofia U19 |
2017/2018 | 27/08/2017 | Levsk Sofia U19 | 0:1 | Botev Plovdiv U19 |
2017/2018 | 19/08/2017 | Beroe Stara Zagora U19 | 1:1 | Levsk Sofia U19 |
2017/2018 | 12/08/2017 | Montana 1921 U19 | 0:1 | Levsk Sofia U19 |